<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Your Cardio Machine Is Lying To You</title>
	<atom:link href="http://theabsexpert.com/blog/your-cardio-machine-is-lying-to-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://theabsexpert.com/blog/your-cardio-machine-is-lying-to-you/</link>
	<description>The #1 Resource On The Internet On How To Get A Flat Stomach And 6-Pack Abs</description>
	<lastBuildDate>Mon, 23 Apr 2012 18:36:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Chris </title>
		<link>http://theabsexpert.com/blog/your-cardio-machine-is-lying-to-you/comment-page-1/#comment-15630</link>
		<dc:creator>Chris </dc:creator>
		<pubDate>Sat, 07 Nov 2009 02:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://theabsexpert.com/blog/?p=701#comment-15630</guid>
		<description>Hey,  
 
Chris from Polar USA here - Great video. And nice to see a few people above counting on their Polar for reliable readings.  
 
I&#039;m also a strong believer in also focusing on &quot;non exercise&quot; calorie expenditure.  
 
Chris @ Polar USA 
Twitter.com/chrispolarusa </description>
		<content:encoded><![CDATA[<p>Hey,  </p>
<p>Chris from Polar USA here &#8211; Great video. And nice to see a few people above counting on their Polar for reliable readings.  </p>
<p>I&#039;m also a strong believer in also focusing on &quot;non exercise&quot; calorie expenditure.  </p>
<p>Chris @ Polar USA<br />
Twitter.com/chrispolarusa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scottcolby</title>
		<link>http://theabsexpert.com/blog/your-cardio-machine-is-lying-to-you/comment-page-1/#comment-15617</link>
		<dc:creator>scottcolby</dc:creator>
		<pubDate>Fri, 06 Nov 2009 21:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://theabsexpert.com/blog/?p=701#comment-15617</guid>
		<description>Hi Melinda - great points.  I&#039;ve never been on a spin bike, but figured they would work much the same way.  I have had my base metabolic rate tested when I worked in a hospital which is always fun to see. 
 
Thanks for sharing! 
 
Scott </description>
		<content:encoded><![CDATA[<p>Hi Melinda &#8211; great points.  I&#039;ve never been on a spin bike, but figured they would work much the same way.  I have had my base metabolic rate tested when I worked in a hospital which is always fun to see. </p>
<p>Thanks for sharing! </p>
<p>Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scottcolby</title>
		<link>http://theabsexpert.com/blog/your-cardio-machine-is-lying-to-you/comment-page-1/#comment-15616</link>
		<dc:creator>scottcolby</dc:creator>
		<pubDate>Fri, 06 Nov 2009 21:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://theabsexpert.com/blog/?p=701#comment-15616</guid>
		<description>Thanks Donna.  Yeah for my interval training I usually stick to sprinting on a track, or jump rope, or some bodyweight circuits.  The only time I&#039;ll mess with the treadmill is if it&#039;s not great weather outside, then I&#039;ll do some incline sprints on the treadmill. 
 
Thanks! 
Scott </description>
		<content:encoded><![CDATA[<p>Thanks Donna.  Yeah for my interval training I usually stick to sprinting on a track, or jump rope, or some bodyweight circuits.  The only time I&#039;ll mess with the treadmill is if it&#039;s not great weather outside, then I&#039;ll do some incline sprints on the treadmill. </p>
<p>Thanks!<br />
Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scottcolby</title>
		<link>http://theabsexpert.com/blog/your-cardio-machine-is-lying-to-you/comment-page-1/#comment-15615</link>
		<dc:creator>scottcolby</dc:creator>
		<pubDate>Fri, 06 Nov 2009 21:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://theabsexpert.com/blog/?p=701#comment-15615</guid>
		<description>Hi Sandra, thanks for the comment.  I was going to mention the HR monitor in my video but I forgot to.  The good thing about the HR monitor is that you can wear it all day long and get a good idea of how many calories you are burning the entire day. 
 
Thanks for sharing! 
 
Scott </description>
		<content:encoded><![CDATA[<p>Hi Sandra, thanks for the comment.  I was going to mention the HR monitor in my video but I forgot to.  The good thing about the HR monitor is that you can wear it all day long and get a good idea of how many calories you are burning the entire day. </p>
<p>Thanks for sharing! </p>
<p>Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scottcolby</title>
		<link>http://theabsexpert.com/blog/your-cardio-machine-is-lying-to-you/comment-page-1/#comment-15613</link>
		<dc:creator>scottcolby</dc:creator>
		<pubDate>Fri, 06 Nov 2009 21:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://theabsexpert.com/blog/?p=701#comment-15613</guid>
		<description>Great comments Enrico.  I love doing Tabata intervals myself and I&#039;m glad to see you training this way.  Are you and your training partner getting good results? 
 
Scott </description>
		<content:encoded><![CDATA[<p>Great comments Enrico.  I love doing Tabata intervals myself and I&#039;m glad to see you training this way.  Are you and your training partner getting good results? </p>
<p>Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scottcolby</title>
		<link>http://theabsexpert.com/blog/your-cardio-machine-is-lying-to-you/comment-page-1/#comment-15612</link>
		<dc:creator>scottcolby</dc:creator>
		<pubDate>Fri, 06 Nov 2009 21:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://theabsexpert.com/blog/?p=701#comment-15612</guid>
		<description>Hi Mark, 
 
I&#039;m sorry that you construed my message in my video as being &quot;dumb.&quot;  I was merely emphasizing the point that the number of calories burned as displayed by a cardio machine during a workout is not accurate.  Not everyone realizes this.   
 
My second point was to remind people that most of their day is not spent exercising, so they should do everything possible to set their body up as a fat burning machine to burn calories at a higher rate when they&#039;re not exercising.  And to not worry so much about the # of calories they are burning during the actual workout.  A lot of people don&#039;t think this way. 
 
Believe it or not, not everyone knows this information. :) 
 
Thank you for your comments. 
 
Scott </description>
		<content:encoded><![CDATA[<p>Hi Mark, </p>
<p>I&#039;m sorry that you construed my message in my video as being &quot;dumb.&quot;  I was merely emphasizing the point that the number of calories burned as displayed by a cardio machine during a workout is not accurate.  Not everyone realizes this.   </p>
<p>My second point was to remind people that most of their day is not spent exercising, so they should do everything possible to set their body up as a fat burning machine to burn calories at a higher rate when they&#039;re not exercising.  And to not worry so much about the # of calories they are burning during the actual workout.  A lot of people don&#039;t think this way. </p>
<p>Believe it or not, not everyone knows this information. <img src='http://theabsexpert.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>Thank you for your comments. </p>
<p>Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melinda</title>
		<link>http://theabsexpert.com/blog/your-cardio-machine-is-lying-to-you/comment-page-1/#comment-15609</link>
		<dc:creator>Melinda</dc:creator>
		<pubDate>Fri, 06 Nov 2009 20:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://theabsexpert.com/blog/?p=701#comment-15609</guid>
		<description>Yep, same is true for spin bikes. But for me the opposite direction - my Polar F11 HRM which is calibrated with my true (independently tested) VO2 max score, height, weight, etc, will always show that my REAL calorie burn after an intense interval training session was at least 40% higher than the one shown on the machine. To me, if you want to know what&#039;s going on inside and maximise your fitness, get some sort of quality HRM, calibrate properly, and also get a base metabolic rate test. Can be very motivating, and help point out areas of potential efficiency gain in your workout. :-)  </description>
		<content:encoded><![CDATA[<p>Yep, same is true for spin bikes. But for me the opposite direction &#8211; my Polar F11 HRM which is calibrated with my true (independently tested) VO2 max score, height, weight, etc, will always show that my REAL calorie burn after an intense interval training session was at least 40% higher than the one shown on the machine. To me, if you want to know what&#039;s going on inside and maximise your fitness, get some sort of quality HRM, calibrate properly, and also get a base metabolic rate test. Can be very motivating, and help point out areas of potential efficiency gain in your workout. <img src='http://theabsexpert.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna</title>
		<link>http://theabsexpert.com/blog/your-cardio-machine-is-lying-to-you/comment-page-1/#comment-15600</link>
		<dc:creator>Donna</dc:creator>
		<pubDate>Fri, 06 Nov 2009 17:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://theabsexpert.com/blog/?p=701#comment-15600</guid>
		<description>Nice experiment Scott.  I knew you could mess with pedometers, but didn&#039;t realize the cardio machines did the same thing.   </description>
		<content:encoded><![CDATA[<p>Nice experiment Scott.  I knew you could mess with pedometers, but didn&#039;t realize the cardio machines did the same thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandra</title>
		<link>http://theabsexpert.com/blog/your-cardio-machine-is-lying-to-you/comment-page-1/#comment-15597</link>
		<dc:creator>Sandra</dc:creator>
		<pubDate>Fri, 06 Nov 2009 16:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://theabsexpert.com/blog/?p=701#comment-15597</guid>
		<description>Scott, we are pretty much aware that the machines are &quot;generically&quot; programmed. For a truer indication of caloric burn, I use a Polar HR monitor that is personally set up to best indicate &quot;my&quot; calorie burn. Most machines have a HR monitor, but the Polar works so much better. I don&#039;t focus on calories but if I am on the machine at least I know what I am looking at on my wrist is somewhat accurate! </description>
		<content:encoded><![CDATA[<p>Scott, we are pretty much aware that the machines are &quot;generically&quot; programmed. For a truer indication of caloric burn, I use a Polar HR monitor that is personally set up to best indicate &quot;my&quot; calorie burn. Most machines have a HR monitor, but the Polar works so much better. I don&#039;t focus on calories but if I am on the machine at least I know what I am looking at on my wrist is somewhat accurate!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enrico</title>
		<link>http://theabsexpert.com/blog/your-cardio-machine-is-lying-to-you/comment-page-1/#comment-15596</link>
		<dc:creator>Enrico</dc:creator>
		<pubDate>Fri, 06 Nov 2009 16:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://theabsexpert.com/blog/?p=701#comment-15596</guid>
		<description>Hi Scott, 
 
My training partner and I do not even use a treadmill. Basically we use free weights with some supersets using cable machines (mainly for stretch), minimal rest between sets, routine finished in about one hour. We end the routine with a set of Tabata interval swings for the four minutes, which really gets the heart and breathing rate way up. What I have found is on the treadmill, if one does a set of Tabata intervals for the four minutes, the machine shows that you burn more calories than a 20 minute slog on the machine. How accurate it is one does not know, but those four minutes leave you exhausted (if done properly with maximum effort, incline and speed). So in four minutes one can get off the treadmill and rather spend the next 16 minuites doing some free weights!! </description>
		<content:encoded><![CDATA[<p>Hi Scott, </p>
<p>My training partner and I do not even use a treadmill. Basically we use free weights with some supersets using cable machines (mainly for stretch), minimal rest between sets, routine finished in about one hour. We end the routine with a set of Tabata interval swings for the four minutes, which really gets the heart and breathing rate way up. What I have found is on the treadmill, if one does a set of Tabata intervals for the four minutes, the machine shows that you burn more calories than a 20 minute slog on the machine. How accurate it is one does not know, but those four minutes leave you exhausted (if done properly with maximum effort, incline and speed). So in four minutes one can get off the treadmill and rather spend the next 16 minuites doing some free weights!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

